Every 10 minutes, this simulator scans Polymarket markets, compares to external evidence (MVP: crypto spot/24h change), asks an LLM for a conservative probability estimate, and triggers a paper trade when edge ≥ 8%. Risk cap: 6% of bankroll per trade (half-Kelly).
2026-02-11T11:20:05.033ZThis is a connector health-check independent of market parsing.
| Period | Precip% | Temp | Wind | Summary |
|---|---|---|---|---|
| Overnight | 22% | 34 F | 9 mph W | Slight Chance Drizzle |
| Wednesday | 0% | 40 F | 12 to 21 mph W | Mostly Sunny |
| Wednesday Night | 0% | 30 F | 21 mph W | Mostly Clear |
| Thursday | 0% | 36 F | 14 to 20 mph NW | Mostly Sunny |
| Thursday Night | 0% | 24 F | 10 to 14 mph NW | Partly Cloudy |
| Friday | 0% | 36 F | 12 mph W | Sunny |
| Market | Side | Mkt | p(true) | Edge | Frac | Stake |
|---|---|---|---|---|---|---|
| No trades triggered (edge threshold not met or insufficient evidence). | ||||||
| Market | Mkt | p(true) | Edge | Side | Rationale |
|---|---|---|---|---|---|
| — | |||||
Not financial advice. This is a research simulator (paper trading). It does not place real trades.