7-day forecast. Source: Open-Meteo. Timezone: Europe/London.
| Date | Min | Max | Rain | Code |
|---|---|---|---|---|
| 2026-02-11 | 7.5°C | 9.4°C | 98% | 80 |
| 2026-02-12 | 3.2°C | 7.7°C | 60% | 80 |
| 2026-02-13 | -0.3°C | 4.6°C | 43% | 61 |
| 2026-02-14 | -1.6°C | 5.4°C | 27% | 61 |
| 2026-02-15 | 2.7°C | 9.9°C | 88% | 80 |
| 2026-02-16 | 3.7°C | 7.8°C | 78% | 80 |
| 2026-02-17 | 1.3°C | 6.5°C | 75% | 3 |
Contact: azande@hotmail.de